HEX
Server: LiteSpeed
System: Linux w5304130.sdnsbox.com 4.18.0-425.3.1.lve.el8.x86_64 #1 SMP Tue Nov 22 22:59:23 EST 2022 x86_64
User: makefitmeserver (1001)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar01
Linux 4.18.0-425.3.1.lve.el8.x86_64 (w5304130.sdnsbox.com) 	2026-04-01 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.30      6.59      8.03     12.06      0.02      1.93      2.42      0.00      0.00     63.65
00:10:01          0      6.23      7.30      8.44     12.58      0.02      0.60      0.48      0.00      0.00     64.35
00:10:01          1      5.64      8.70      7.97     12.80      0.02      0.58      0.44      0.00      0.00     63.85
00:10:01          2      4.55      6.05      7.50     11.60      0.03      3.20      8.17      0.00      0.00     58.90
00:10:01          3      4.79      4.30      8.19     11.28      0.02      3.34      0.57      0.00      0.00     67.52
00:20:01        all      3.28      5.04      6.03      3.27      0.02      1.60      2.26      0.00      0.00     78.50
00:20:01          0      3.84      5.08      6.66      4.18      0.02      0.57      0.39      0.00      0.00     79.25
00:20:01          1      3.72      7.15      7.32      3.74      0.02      0.57      0.34      0.00      0.00     77.15
00:20:01          2      2.73      4.11      4.81      2.65      0.02      3.11      7.90      0.00      0.00     74.67
00:20:01          3      2.82      3.83      5.32      2.52      0.02      2.17      0.37      0.00      0.00     82.95
00:30:01        all      3.26      6.49      6.08      4.07      0.02      1.73      2.79      0.00      0.00     75.56
00:30:01          0      3.76      6.65      6.70      4.20      0.02      0.56      0.39      0.00      0.00     77.72
00:30:01          1      3.64      8.50      7.15      3.99      0.03      0.57      0.34      0.00      0.00     75.78
00:30:01          2      2.76      5.61      4.87      4.06      0.02      3.63     10.00      0.00      0.00     69.05
00:30:01          3      2.89      5.21      5.59      4.01      0.01      2.17      0.38      0.00      0.00     79.73
00:40:01        all      3.27      9.00      6.93      3.82      0.02      1.59      2.28      0.00      0.00     73.10
00:40:01          0      3.98      7.83      7.56      4.51      0.01      0.55      0.39      0.00      0.00     75.17
00:40:01          1      3.12     12.72      7.26      4.46      0.01      0.53      0.30      0.00      0.00     71.59
00:40:01          2      2.87      8.12      6.24      3.27      0.02      3.15      8.04      0.00      0.00     68.28
00:40:01          3      3.09      7.32      6.66      3.06      0.02      2.13      0.36      0.00      0.00     77.37
00:50:01        all      3.03      5.39      3.90      1.86      0.02      1.23      1.52      0.00      0.00     83.05
00:50:01          0      3.48      5.78      4.10      2.54      0.02      0.50      0.34      0.00      0.00     83.24
00:50:01          1      3.10      8.09      4.46      2.37      0.02      0.48      0.28      0.00      0.00     81.20
00:50:01          2      2.67      4.82      3.83      1.55      0.02      2.35      5.15      0.00      0.00     79.61
00:50:01          3      2.87      2.87      3.21      1.00      0.02      1.59      0.29      0.00      0.00     88.14
01:00:01        all      3.03      5.90      4.41      2.11      0.01      1.23      1.54      0.00      0.00     81.76
01:00:01          0      3.21      6.14      4.25      2.40      0.01      0.49      0.32      0.00      0.00     83.18
01:00:01          1      3.15      7.99      5.37      2.50      0.01      0.48      0.26      0.00      0.00     80.26
01:00:01          2      2.79      5.82      4.36      2.03      0.02      2.40      5.29      0.00      0.00     77.30
01:00:01          3      2.97      3.66      3.67      1.52      0.01      1.54      0.30      0.00      0.00     86.32
01:10:01        all      4.37      5.06      4.73      5.67      0.02      1.43      1.46      0.00      0.00     77.26
01:10:01          0      4.45      4.45      5.10      6.72      0.02      0.50      0.38      0.00      0.00     78.38
01:10:01          1      4.52      6.94      4.65      6.13      0.02      0.48      0.30      0.00      0.00     76.97
01:10:01          2      4.76      4.41      4.62      5.27      0.02      2.47      4.76      0.00      0.00     73.68
01:10:01          3      3.76      4.43      4.56      4.56      0.02      2.29      0.39      0.00      0.00     80.01
01:20:01        all      4.38      5.27      3.51      2.32      0.02      1.31      1.65      0.00      0.00     81.56
01:20:01          0      4.93      5.92      3.60      3.20      0.02      0.49      0.34      0.00      0.00     81.51
01:20:01          1      4.96      6.26      3.72      2.67      0.02      0.48      0.28      0.00      0.00     81.62
01:20:01          2      3.94      5.16      3.42      1.81      0.03      2.61      5.69      0.00      0.00     77.34
01:20:01          3      3.68      3.73      3.30      1.58      0.02      1.65      0.27      0.00      0.00     85.76
01:30:01        all      3.51      5.92      4.04      2.31      0.02      1.19      1.41      0.00      0.00     81.61
01:30:01          0      3.99      6.70      4.30      2.62      0.02      0.49      0.31      0.00      0.00     81.57
01:30:01          1      3.91      7.42      4.14      2.54      0.02      0.47      0.26      0.00      0.00     81.23
01:30:01          2      3.02      5.90      3.76      2.34      0.02      2.24      4.76      0.00      0.00     77.96
01:30:01          3      3.10      3.68      3.96      1.73      0.02      1.54      0.29      0.00      0.00     85.67
01:40:01        all      3.01      5.75      4.47      2.39      0.02      1.21      1.31      0.00      0.00     81.83
01:40:01          0      3.43      5.66      4.90      3.07      0.02      0.51      0.37      0.00      0.00     82.04
01:40:01          1      3.17      6.68      4.53      2.89      0.02      0.49      0.30      0.00      0.00     81.92
01:40:01          2      2.69      6.79      4.55      2.06      0.03      2.09      4.26      0.00      0.00     77.54
01:40:01          3      2.78      3.85      3.89      1.56      0.02      1.77      0.32      0.00      0.00     85.81
01:50:01        all      3.08      6.83      4.37      2.12      0.02      1.28      1.63      0.00      0.00     80.66
01:50:01          0      3.52      6.33      4.69      2.92      0.02      0.54      0.36      0.00      0.00     81.62
01:50:01          1      3.22      9.85      5.18      2.57      0.02      0.52      0.28      0.00      0.00     78.37
01:50:01          2      2.67      6.91      3.79      1.96      0.02      2.47      5.59      0.00      0.00     76.60
01:50:01          3      2.91      4.24      3.82      1.04      0.02      1.61      0.30      0.00      0.00     86.06

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.13      7.29      4.60      3.71      0.02      1.27      1.52      0.00      0.00     78.45
02:00:01          0      3.55      6.66      4.88      4.17      0.02      0.54      0.37      0.00      0.00     79.82
02:00:01          1      3.37      9.73      4.62      3.57      0.02      0.52      0.29      0.00      0.00     77.87
02:00:01          2      2.73      8.62      4.71      3.97      0.03      2.29      5.06      0.00      0.00     72.59
02:00:01          3      2.88      4.13      4.21      3.15      0.03      1.74      0.34      0.00      0.00     83.53
02:10:01        all      4.32      6.17      4.65      4.28      0.02      1.39      1.53      0.00      0.00     77.64
02:10:01          0      4.79      5.66      4.59      4.48      0.02      0.57      0.41      0.00      0.00     79.48
02:10:01          1      4.62      7.77      5.08      4.96      0.02      0.53      0.33      0.00      0.00     76.70
02:10:01          2      4.15      5.87      4.62      4.46      0.02      2.44      5.03      0.00      0.00     73.41
02:10:01          3      3.73      5.37      4.30      3.23      0.02      2.04      0.35      0.00      0.00     80.97
02:20:01        all      3.11      8.15      4.85      1.51      0.02      1.27      1.68      0.00      0.00     79.41
02:20:01          0      3.22      8.32      5.14      1.79      0.02      0.56      0.35      0.00      0.00     80.61
02:20:01          1      3.53     11.05      5.47      1.82      0.02      0.53      0.26      0.00      0.00     77.33
02:20:01          2      2.74      8.70      4.87      1.35      0.03      2.55      5.81      0.00      0.00     73.96
02:20:01          3      2.94      4.54      3.94      1.08      0.02      1.43      0.29      0.00      0.00     85.76
02:30:01        all      3.27      5.37      3.51      1.13      0.02      1.15      1.34      0.00      0.00     84.22
02:30:01          0      3.56      6.11      3.67      1.44      0.02      0.51      0.32      0.00      0.00     84.38
02:30:01          1      3.52      7.13      3.75      1.38      0.02      0.49      0.26      0.00      0.00     83.45
02:30:01          2      2.84      5.35      3.48      1.05      0.02      2.24      4.49      0.00      0.00     80.53
02:30:01          3      3.15      2.90      3.14      0.64      0.02      1.36      0.28      0.00      0.00     88.52
02:40:01        all      3.08      4.72      3.80      1.13      0.02      1.10      1.25      0.00      0.00     84.89
02:40:01          0      3.15      5.30      3.82      1.42      0.02      0.52      0.34      0.00      0.00     85.44
02:40:01          1      3.29      6.69      4.18      1.50      0.02      0.51      0.28      0.00      0.00     83.53
02:40:01          2      3.04      4.37      3.82      1.22      0.02      2.06      4.10      0.00      0.00     81.37
02:40:01          3      2.85      2.53      3.39      0.38      0.02      1.32      0.29      0.00      0.00     89.22
02:50:00        all      2.98      6.32      4.05      1.96      0.01      1.16      1.39      0.00      0.00     82.14
02:50:00          0      3.46      5.00      4.15      2.53      0.01      0.53      0.36      0.00      0.00     83.94
02:50:00          1      3.32      8.18      4.33      2.26      0.01      0.50      0.28      0.00      0.00     81.10
02:50:00          2      2.51      6.92      4.03      2.06      0.02      2.19      4.64      0.00      0.00     77.64
02:50:00          3      2.64      5.16      3.67      0.97      0.01      1.40      0.26      0.00      0.00     85.88
03:00:02        all      2.97      7.01      4.37      1.94      0.01      1.24      1.55      0.00      0.00     80.90
03:00:02          0      3.18      7.48      4.22      2.54      0.02      0.52      0.34      0.00      0.00     81.70
03:00:02          1      3.09     10.04      5.15      2.11      0.02      0.51      0.27      0.00      0.00     78.82
03:00:02          2      2.76      6.19      4.22      1.80      0.01      2.38      5.29      0.00      0.00     77.36
03:00:02          3      2.85      4.31      3.90      1.32      0.01      1.55      0.30      0.00      0.00     85.75
03:10:01        all      4.19      8.06      5.42      4.38      0.02      1.47      1.82      0.00      0.00     74.65
03:10:01          0      4.71      6.52      5.68      5.26      0.02      0.58      0.42      0.00      0.00     76.80
03:10:01          1      4.92     11.89      6.08      5.27      0.01      0.56      0.32      0.00      0.00     70.94
03:10:01          2      3.75      7.31      4.78      3.86      0.02      2.65      6.15      0.00      0.00     71.46
03:10:01          3      3.37      6.51      5.13      3.13      0.01      2.09      0.36      0.00      0.00     79.39
03:20:01        all      3.08      7.85      4.56      1.81      0.01      1.31      1.65      0.00      0.00     79.74
03:20:01          0      3.47      8.27      4.82      2.54      0.01      0.53      0.35      0.00      0.00     80.00
03:20:01          1      3.30     10.53      5.05      2.28      0.01      0.53      0.29      0.00      0.00     78.01
03:20:01          2      2.88      7.02      4.12      1.53      0.02      2.56      5.63      0.00      0.00     76.25
03:20:01          3      2.68      5.57      4.24      0.87      0.01      1.62      0.30      0.00      0.00     84.71
03:30:01        all      3.02      5.54      4.88      3.86      0.02      1.32      1.37      0.00      0.00     79.99
03:30:01          0      3.40      5.62      5.28      4.41      0.02      0.52      0.38      0.00      0.00     80.37
03:30:01          1      3.07      6.47      5.05      4.25      0.01      0.52      0.33      0.00      0.00     80.30
03:30:01          2      2.83      5.99      4.64      3.77      0.01      2.19      4.36      0.00      0.00     76.22
03:30:01          3      2.77      4.09      4.56      3.04      0.02      2.06      0.39      0.00      0.00     83.07
03:40:01        all      3.15      4.21      3.92      1.98      0.02      1.15      1.23      0.00      0.00     84.34
03:40:01          0      3.66      3.11      3.80      2.41      0.01      0.52      0.36      0.00      0.00     86.13
03:40:01          1      3.27      6.94      4.42      2.36      0.02      0.51      0.32      0.00      0.00     82.16
03:40:01          2      2.88      3.84      3.80      1.96      0.02      2.01      3.93      0.00      0.00     81.57
03:40:01          3      2.78      2.94      3.65      1.21      0.02      1.55      0.33      0.00      0.00     87.52

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     10.85      5.06      3.63      1.79      0.02      1.09      0.97      0.00      0.00     76.60
03:50:01          0      9.38      5.21      3.75      2.19      0.02      0.55      0.38      0.00      0.00     78.54
03:50:01          1     13.15      7.21      3.96      2.21      0.01      0.53      0.27      0.00      0.00     72.67
03:50:01          2     13.54      4.39      3.74      1.84      0.02      1.76      2.96      0.00      0.00     71.74
03:50:01          3      7.32      3.43      3.05      0.90      0.02      1.51      0.30      0.00      0.00     83.48
04:00:00        all      3.03      8.11      5.19      4.13      0.01      1.47      1.85      0.00      0.00     76.21
04:00:00          0      3.67      6.70      5.78      5.38      0.02      0.56      0.42      0.00      0.00     77.46
04:00:00          1      3.17     11.98      5.47      4.78      0.01      0.55      0.32      0.00      0.00     73.73
04:00:00          2      2.66      7.27      4.87      3.16      0.02      2.65      6.28      0.00      0.00     73.10
04:00:00          3      2.63      6.48      4.65      3.21      0.01      2.11      0.36      0.00      0.00     80.55
04:10:01        all      4.27      7.48      5.84      5.88      0.02      1.52      1.68      0.00      0.00     73.31
04:10:01          0      4.62      6.38      5.88      6.66      0.02      0.57      0.41      0.00      0.00     75.45
04:10:01          1      4.42     12.30      6.28      5.64      0.01      0.57      0.33      0.00      0.00     70.44
04:10:01          2      4.35      5.75      5.31      6.14      0.02      2.57      5.52      0.00      0.00     70.34
04:10:01          3      3.68      5.48      5.91      5.06      0.02      2.37      0.45      0.00      0.00     77.04
04:20:01        all      3.05     10.71      5.89      3.55      0.02      1.46      1.95      0.00      0.00     73.36
04:20:01          0      3.64     10.16      5.81      4.01      0.02      0.57      0.40      0.00      0.00     75.39
04:20:01          1      3.12     14.13      6.70      3.58      0.02      0.57      0.30      0.00      0.00     71.58
04:20:01          2      2.59      9.44      5.69      3.76      0.02      2.74      6.74      0.00      0.00     69.03
04:20:01          3      2.86      9.10      5.36      2.87      0.02      1.97      0.36      0.00      0.00     77.47
04:30:02        all      3.10      7.40      4.51      1.86      0.02      1.26      1.62      0.00      0.00     80.23
04:30:02          0      3.56      8.17      4.47      2.47      0.02      0.52      0.35      0.00      0.00     80.43
04:30:02          1      3.40      9.36      5.30      2.34      0.02      0.51      0.28      0.00      0.00     78.78
04:30:02          2      2.69      7.24      4.40      1.72      0.02      2.47      5.53      0.00      0.00     75.93
04:30:02          3      2.74      4.81      3.87      0.90      0.02      1.55      0.31      0.00      0.00     85.80
04:40:01        all      3.30      7.27      4.90      1.43      0.03      1.24      1.62      0.00      0.00     80.21
04:40:01          0      3.56      7.95      4.52      1.79      0.03      0.52      0.35      0.00      0.00     81.29
04:40:01          1      3.30     10.53      5.95      1.88      0.02      0.52      0.29      0.00      0.00     77.51
04:40:01          2      3.25      5.88      4.57      1.32      0.03      2.53      5.51      0.00      0.00     76.92
04:40:01          3      3.08      4.72      4.57      0.73      0.03      1.40      0.33      0.00      0.00     85.14
04:50:01        all      2.95      5.14      3.76      1.97      0.03      1.15      1.34      0.00      0.00     83.67
04:50:01          0      3.24      4.56      3.92      2.31      0.02      0.49      0.35      0.00      0.00     85.11
04:50:01          1      3.43      6.57      3.99      2.22      0.02      0.48      0.28      0.00      0.00     83.01
04:50:01          2      2.55      5.58      3.86      2.00      0.04      2.20      4.46      0.00      0.00     79.31
04:50:01          3      2.58      3.84      3.26      1.33      0.03      1.43      0.29      0.00      0.00     87.24
05:00:01        all      2.88      4.23      3.33      1.58      0.03      1.10      1.23      0.00      0.00     85.62
05:00:01          0      3.13      3.02      3.40      1.88      0.03      0.46      0.31      0.00      0.00     87.76
05:00:01          1      3.17      6.80      3.43      1.92      0.03      0.45      0.25      0.00      0.00     83.94
05:00:01          2      2.57      4.12      3.55      1.48      0.03      2.09      4.08      0.00      0.00     82.08
05:00:01          3      2.65      2.99      2.93      1.02      0.03      1.40      0.27      0.00      0.00     88.70
05:10:01        all      4.18      7.94      5.53      6.50      0.03      1.58      1.79      0.00      0.00     72.44
05:10:01          0      4.57      8.06      5.65      8.28      0.02      0.52      0.39      0.00      0.00     72.51
05:10:01          1      4.77      9.91      6.29      6.51      0.03      0.50      0.31      0.00      0.00     71.68
05:10:01          2      3.80      7.60      4.86      5.79      0.03      2.73      6.06      0.00      0.00     69.13
05:10:01          3      3.59      6.21      5.32      5.40      0.03      2.58      0.40      0.00      0.00     76.46
05:20:01        all      3.12      9.95      5.52      3.12      0.02      1.50      1.90      0.00      0.00     74.86
05:20:01          0      3.86      9.36      5.70      4.09      0.02      0.53      0.36      0.00      0.00     76.08
05:20:01          1      3.45     14.10      6.26      3.26      0.02      0.53      0.29      0.00      0.00     72.10
05:20:01          2      2.45      8.83      4.84      2.78      0.02      2.81      6.61      0.00      0.00     71.66
05:20:01          3      2.71      7.50      5.30      2.37      0.02      2.12      0.34      0.00      0.00     79.64
05:30:01        all      2.96      4.84      3.55      2.09      0.03      1.20      1.36      0.00      0.00     83.97
05:30:01          0      3.54      4.87      3.79      2.42      0.02      0.50      0.34      0.00      0.00     84.52
05:30:01          1      3.05      6.40      3.95      2.73      0.02      0.47      0.28      0.00      0.00     83.10
05:30:01          2      2.56      4.53      3.28      1.95      0.03      2.27      4.54      0.00      0.00     80.83
05:30:01          3      2.70      3.58      3.16      1.26      0.03      1.54      0.28      0.00      0.00     87.44

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.97      7.11      4.71      2.69      0.03      1.31      1.70      0.00      0.00     79.48
05:40:01          0      3.26      7.15      5.00      3.03      0.03      0.51      0.35      0.00      0.00     80.68
05:40:01          1      3.06     10.88      5.01      2.75      0.03      0.49      0.28      0.00      0.00     77.51
05:40:01          2      2.80      6.28      4.37      3.12      0.03      2.56      5.84      0.00      0.00     75.01
05:40:01          3      2.76      4.12      4.46      1.88      0.03      1.67      0.33      0.00      0.00     84.75
05:50:01        all      2.91      6.05      3.80      1.82      0.02      1.18      1.48      0.00      0.00     82.74
05:50:01          0      3.24      6.29      4.06      2.26      0.02      0.49      0.32      0.00      0.00     83.33
05:50:01          1      3.22      7.75      4.23      1.94      0.01      0.48      0.27      0.00      0.00     82.10
05:50:01          2      2.62      6.42      3.65      1.81      0.02      2.32      5.05      0.00      0.00     78.11
05:50:01          3      2.55      3.76      3.26      1.26      0.02      1.44      0.29      0.00      0.00     87.43
06:00:01        all      2.96      5.39      3.96      1.58      0.02      1.16      1.42      0.00      0.00     83.49
06:00:01          0      2.97      5.62      3.86      1.74      0.02      0.48      0.32      0.00      0.00     84.99
06:00:01          1      3.13      7.69      4.67      1.73      0.02      0.47      0.25      0.00      0.00     82.02
06:00:01          2      2.85      5.09      3.72      1.80      0.03      2.28      4.80      0.00      0.00     79.43
06:00:01          3      2.89      3.17      3.60      1.06      0.02      1.42      0.30      0.00      0.00     87.53
06:10:01        all      4.12      5.43      4.56      3.53      0.02      1.31      1.45      0.00      0.00     79.59
06:10:01          0      4.54      5.95      4.48      3.77      0.02      0.52      0.35      0.00      0.00     80.37
06:10:01          1      4.27      6.65      5.03      3.66      0.02      0.49      0.29      0.00      0.00     79.58
06:10:01          2      4.29      5.55      4.56      3.67      0.02      2.39      4.80      0.00      0.00     74.71
06:10:01          3      3.37      3.58      4.14      2.99      0.02      1.83      0.36      0.00      0.00     83.71
06:20:01        all      3.21      5.34      3.79      1.35      0.02      1.14      1.29      0.00      0.00     83.85
06:20:01          0      3.51      5.42      3.45      1.72      0.02      0.49      0.33      0.00      0.00     85.08
06:20:01          1      3.30      7.31      4.21      1.69      0.02      0.49      0.26      0.00      0.00     82.73
06:20:01          2      2.99      5.17      3.82      1.24      0.02      2.23      4.30      0.00      0.00     80.23
06:20:01          3      3.04      3.46      3.70      0.75      0.02      1.37      0.29      0.00      0.00     87.38
06:30:01        all      3.03      3.15      3.05      1.02      0.02      1.03      1.14      0.00      0.00     87.56
06:30:01          0      3.40      3.59      3.36      1.39      0.02      0.48      0.32      0.00      0.00     87.44
06:30:01          1      3.35      3.39      3.26      1.48      0.02      0.46      0.27      0.00      0.00     87.77
06:30:01          2      2.76      3.14      2.88      0.96      0.02      1.99      3.72      0.00      0.00     84.54
06:30:01          3      2.61      2.47      2.68      0.27      0.01      1.20      0.25      0.00      0.00     90.51
06:40:01        all      3.03      5.04      4.38      2.27      0.02      1.20      1.38      0.00      0.00     82.68
06:40:01          0      3.52      4.94      4.61      2.63      0.02      0.51      0.36      0.00      0.00     83.42
06:40:01          1      3.22      6.60      4.46      2.31      0.02      0.50      0.30      0.00      0.00     82.59
06:40:01          2      2.59      4.33      4.03      2.57      0.02      2.19      4.53      0.00      0.00     79.74
06:40:01          3      2.77      4.29      4.44      1.57      0.02      1.59      0.33      0.00      0.00     84.99
06:50:01        all      3.10      8.12      4.89      2.54      0.02      1.42      1.92      0.00      0.00     77.98
06:50:01          0      3.32      9.34      4.91      2.78      0.02      0.52      0.34      0.00      0.00     78.76
06:50:01          1      2.86     12.24      5.48      2.84      0.01      0.51      0.28      0.00      0.00     75.78
06:50:01          2      3.19      5.66      4.56      2.38      0.02      2.96      6.71      0.00      0.00     74.51
06:50:01          3      3.04      5.22      4.62      2.17      0.02      1.69      0.34      0.00      0.00     82.89
07:00:02        all      2.99      9.23      5.27      2.54      0.02      1.40      1.96      0.00      0.00     76.60
07:00:02          0      3.23      9.75      5.58      2.83      0.02      0.54      0.37      0.00      0.00     77.68
07:00:02          1      3.15     12.66      5.56      3.10      0.02      0.54      0.31      0.00      0.00     74.67
07:00:02          2      2.72      7.70      5.11      2.42      0.02      2.85      6.83      0.00      0.00     72.36
07:00:02          3      2.88      6.82      4.81      1.79      0.02      1.68      0.31      0.00      0.00     81.69
07:10:01        all      4.37      6.23      4.72      4.07      0.02      1.32      1.48      0.00      0.00     77.79
07:10:01          0      4.46      7.62      5.08      4.73      0.02      0.51      0.35      0.00      0.00     77.23
07:10:01          1      4.35      7.48      4.86      4.27      0.02      0.50      0.30      0.00      0.00     78.23
07:10:01          2      4.85      5.64      4.77      4.24      0.03      2.36      4.90      0.00      0.00     73.21
07:10:01          3      3.81      4.17      4.17      3.05      0.02      1.93      0.36      0.00      0.00     82.49
07:20:01        all      3.14      9.89      5.70      3.60      0.02      1.49      1.88      0.00      0.00     74.28
07:20:01          0      3.48      9.68      5.60      4.02      0.02      0.56      0.38      0.00      0.00     76.25
07:20:01          1      3.17     15.74      6.38      3.80      0.02      0.57      0.29      0.00      0.00     70.04
07:20:01          2      2.85      7.30      5.39      3.32      0.02      2.79      6.46      0.00      0.00     71.87
07:20:01          3      3.06      6.85      5.45      3.25      0.02      2.02      0.39      0.00      0.00     78.96

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      3.11      7.18      4.56      2.40      0.02      1.28      1.52      0.00      0.00     79.94
07:30:00          0      3.45      6.50      4.75      2.99      0.02      0.55      0.38      0.00      0.00     81.37
07:30:00          1      3.47      9.92      5.20      2.68      0.02      0.53      0.31      0.00      0.00     77.87
07:30:00          2      2.73      6.83      4.26      2.33      0.02      2.40      5.06      0.00      0.00     76.37
07:30:00          3      2.81      5.47      4.02      1.59      0.02      1.62      0.32      0.00      0.00     84.15
07:40:01        all      3.20      4.58      4.35      3.34      0.02      1.40      1.70      0.00      0.00     81.42
07:40:01          0      3.55      5.09      4.72      4.03      0.02      0.51      0.38      0.00      0.00     81.70
07:40:01          1      3.33      5.77      4.63      3.82      0.01      0.53      0.35      0.00      0.00     81.56
07:40:01          2      2.86      3.90      4.22      3.14      0.02      2.71      5.70      0.00      0.00     77.45
07:40:01          3      3.04      3.57      3.81      2.36      0.02      1.86      0.36      0.00      0.00     84.98
07:50:01        all      3.11      7.28      4.34      1.58      0.01      1.16      1.46      0.00      0.00     81.06
07:50:01          0      3.52      8.24      5.00      1.84      0.01      0.53      0.33      0.00      0.00     80.51
07:50:01          1      3.36      9.13      4.59      1.85      0.01      0.51      0.29      0.00      0.00     80.26
07:50:01          2      2.82      7.36      4.02      1.64      0.02      2.27      4.93      0.00      0.00     76.95
07:50:01          3      2.74      4.37      3.75      0.97      0.01      1.32      0.30      0.00      0.00     86.55
08:00:01        all      3.04      1.63      2.46      0.95      0.02      1.02      1.01      0.00      0.00     89.87
08:00:01          0      3.25      1.54      2.55      1.20      0.02      0.49      0.34      0.00      0.00     90.62
08:00:01          1      3.14      1.69      2.44      1.18      0.02      0.47      0.28      0.00      0.00     90.78
08:00:01          2      3.06      1.65      2.56      1.14      0.02      1.91      3.13      0.00      0.00     86.53
08:00:01          3      2.71      1.65      2.28      0.30      0.02      1.21      0.29      0.00      0.00     91.55
08:10:01        all      4.39      7.98      5.52      4.36      0.02      1.49      1.84      0.00      0.00     74.40
08:10:01          0      5.05      7.43      5.69      4.90      0.02      0.56      0.41      0.00      0.00     75.95
08:10:01          1      4.71     10.82      6.31      4.92      0.02      0.60      0.36      0.00      0.00     72.27
08:10:01          2      4.05      7.66      5.32      4.33      0.02      2.76      6.22      0.00      0.00     69.64
08:10:01          3      3.77      6.00      4.77      3.30      0.02      2.04      0.36      0.00      0.00     79.73
08:20:01        all      2.99      5.01      3.92      2.17      0.01      1.22      1.33      0.00      0.00     83.34
08:20:01          0      3.43      5.35      4.05      2.66      0.02      0.51      0.34      0.00      0.00     83.63
08:20:01          1      3.32      6.69      4.55      2.28      0.01      0.51      0.28      0.00      0.00     82.36
08:20:01          2      2.63      4.00      3.54      2.42      0.02      2.27      4.38      0.00      0.00     80.75
08:20:01          3      2.59      3.99      3.56      1.34      0.01      1.58      0.32      0.00      0.00     86.61
08:30:02        all      3.52      7.92      5.41      2.45      0.02      1.41      1.67      0.00      0.00     77.59
08:30:02          0      3.81      8.65      5.64      2.73      0.02      0.61      0.47      0.00      0.00     78.08
08:30:02          1      3.96      8.99      5.58      2.69      0.02      0.58      0.38      0.00      0.00     77.82
08:30:02          2      3.17      7.30      5.16      2.54      0.02      2.70      5.43      0.00      0.00     73.67
08:30:02          3      3.15      6.76      5.26      1.85      0.02      1.76      0.39      0.00      0.00     80.81
08:40:00        all      2.81      8.34      5.02      3.77      0.02      1.34      1.78      0.00      0.00     76.93
08:40:00          0      3.17      9.25      5.37      4.31      0.01      0.54      0.35      0.00      0.00     76.99
08:40:00          1      3.10      9.46      5.44      4.16      0.01      0.52      0.30      0.00      0.00     77.02
08:40:00          2      2.40      7.59      4.61      3.39      0.02      2.71      6.11      0.00      0.00     73.18
08:40:00          3      2.55      7.07      4.68      3.22      0.02      1.58      0.36      0.00      0.00     80.53
08:50:01        all      3.10      6.14      4.05      2.40      0.02      1.23      1.44      0.00      0.00     81.61
08:50:01          0      3.48      5.84      4.28      2.62      0.02      0.52      0.35      0.00      0.00     82.90
08:50:01          1      3.30      7.96      4.13      2.96      0.02      0.51      0.29      0.00      0.00     80.82
08:50:01          2      2.79      6.37      4.02      2.35      0.02      2.31      4.75      0.00      0.00     77.40
08:50:01          3      2.86      4.38      3.79      1.68      0.02      1.59      0.34      0.00      0.00     85.34
09:00:01        all      3.06      8.17      5.04      7.12      0.02      1.54      2.00      0.00      0.00     73.05
09:00:01          0      3.31      9.58      5.76      8.49      0.02      0.52      0.38      0.00      0.00     71.95
09:00:01          1      3.46     10.03      5.56      7.82      0.02      0.52      0.31      0.00      0.00     72.28
09:00:01          2      2.75      6.84      4.19      5.84      0.02      2.92      6.96      0.00      0.00     70.49
09:00:01          3      2.71      6.24      4.64      6.33      0.02      2.19      0.37      0.00      0.00     77.49
09:10:01        all      4.29      3.99      4.07      2.42      0.02      1.20      1.29      0.00      0.00     82.73
09:10:01          0      4.91      4.26      4.49      2.73      0.02      0.53      0.37      0.00      0.00     82.68
09:10:01          1      4.82      3.43      4.01      2.86      0.01      0.50      0.31      0.00      0.00     84.05
09:10:01          2      4.08      4.92      4.15      2.63      0.02      2.15      4.11      0.00      0.00     77.94
09:10:01          3      3.34      3.33      3.62      1.44      0.02      1.63      0.34      0.00      0.00     86.28

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
