HEX
Server: LiteSpeed
System: Linux w5304130.sdnsbox.com 4.18.0-425.3.1.lve.el8.x86_64 #1 SMP Tue Nov 22 22:59:23 EST 2022 x86_64
User: makefitmeserver (1001)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         18          0          0          0   IO-APIC   2-edge      timer
  1:         32          0          0          8   IO-APIC   1-edge      i8042
  8:          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0   IO-APIC   9-fasteoi   acpi
 10:          0         99  780103233          0   IO-APIC  10-fasteoi   virtio0, ens18
 11:          0          0         31          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0        114   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:   29562144          0          0        174   IO-APIC  15-edge      ata_piix
 24:      26275          0          0 1369999241   PCI-MSI 114688-edge      ahci[0000:00:07.0]
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1757990291 1628398581 2372102384 1348245750   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:      12115      11959      12159      12034   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  678848372  697471766  794069777  711997646   Rescheduling interrupts
CAL: 1668620506 1132708487  625882875  436461046   Function call interrupts
TLB:    1140520    1139105    1187582    1123366   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      92383      92383      92383      92383   Machine check polls
HYP:          2          2          2          2   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event